- fleet rps
- 234,179 +4.2% vs 1h ago
- p99 latency
- 312 ms slo 250ms
- error rate
- 0.61% budget 38% burned
cpu fleet 64%mem fleet 71%disk db-04 91%
9 ok2 warn1 down
sev-1 · INC-2291open 14m
streaming · 71/74 pods ready
| Service | Ver | Reg | Pods | CPU% | Mem% | RPS | p99 | Err% | St |
|---|---|---|---|---|---|---|---|---|---|
| ingest-gw | v2.14.0 | euw1 | 9/12 | 96.7 | 88.9 | 48,022 | 312 | 4.81 | err |
| webhook-out | v1.2.7 | euw1 | 2/2 | 8.3 | 19.9 | 311 | 92 | 1.20 | warn |
| media-proc | v4.1.0 | aps1 | 5/5 | 77.0 | 90.3 | 422 | 1240 | 0.92 | warn |
| search-idx | v5.0.3 | usw2 | 6/6 | 58.3 | 71.5 | 8,904 | 64 | 0.11 | warn |
| kafka-brk | 3.7.0 | use1 | 5/5 | 48.9 | 66.4 | 30,122 | 14 | 0.03 | ok |
| auth-svc | v3.2.1 | use1 | 9/9 | 82.4 | 61.0 | 12,480 | 41 | 0.02 | ok |
| search-query | v5.0.3 | usw2 | 8/8 | 41.7 | 52.8 | 22,310 | 38 | 0.01 | ok |
| billing-api | v1.9.0 | use1 | 4/4 | 34.1 | 44.2 | 3,211 | 87 | 0.00 | ok |
| notif-fan | v0.8.2 | euw1 | 3/3 | 12.9 | 23.1 | 1,502 | 18 | 0.00 | ok |
| edge-cache | v7.3.3 | use1 | 16/16 | 22.5 | 95.1 | 91,244 | 9 | 0.00 | ok |
| pg-primary | 15.6 | use1 | 1/1 | 61.2 | 78.0 | 5,811 | 22 | 0.00 | ok |
| flag-svc | v2.0.0 | usw2 | 3/3 | 5.1 | 12.2 | 7,240 | 6 | 0.00 | ok |
14:32:41.802 err ingest-gw-7f9c OOMKilled — container exceeded 2Gi limit
14:32:38.114 warn ingest-gw-7f9c GC pause 412ms exceeded threshold
14:32:35.660 info edge-cache-c2a1 purged 14,203 keys (deploy hook)
14:32:31.090 err ingest-gw-44d0 liveness probe failed: Get /healthz: context deadline
14:32:28.554 info auth-svc-9b21 rotated signing keys ok
14:32:25.013 warn media-proc-1e8f transcode queue depth 1,422 (slo 500)
14:32:21.371 info kafka-brk-3 ISR shrink topic=events partition=7
14:32:18.876 info flag-svc-0a44 flag "new-ranker" 25% → 50%
14:32:14.209 err ingest-gw-44d0 upstream connect error: 503 UC upstream_reset
14:32:09.991 info webhook-out-77b2 retry budget exhausted for dest=hooks.stripe.com